Bass Federation Bass FederationIndividual Results
10/26-10/27/2007 -FINAL


Name Club Fish Wgt Pnlty B/F Tot Wgt
1 Duke Gunnell Greers Ferry Anglers II 8/8 14.41 14.41
2 Derek Hall Lake Norfork Bass Club 8/7 12.93 0.25 12.68
3 Jack Wood Anvil Jaw 9/9 12.51 12.51
4 Tray Huddleston Team Triple Threat 8/8 12.42 12.42
5 Burl Smith Jr Washington County Bass Club 8/8 12.04 12.04
6 Jim Ramsey Green Forest Bass Club 8/8 12.00 2.68 12.00
7 Michael Palmer Natural State Bass Anglers 9/9 11.79 11.79
8 Jeff Stephenson Lake Barnett Bass Club 7/7 10.72 10.72
9 Robert Rush Deep South Bassmasters 7/7 10.44 2.91 10.44
10 Brien Miller Dardanelle Bass Club 6/6 10.38 10.38
11 Cody Davis Devils Fork Bass Club 7/7 10.08 10.08
12 Michael Andrus Greers Ferry Anglers II 6/6 9.99 9.99
13 David Shelton Green Forest Bass Club 5/5 9.95 3.28 9.95
14 Mark Hensiek Stuggart Bass Club 8/8 9.92 9.92
15 Floyd Davis Lake Barnett Bass Club 7/7 9.85 9.85
16 Richard Gay Saline County Bassmasters 7/7 9.32 9.32
17 Glen Salsman Harrison Bassmasters 7/7 9.14 9.14
18 Leon Newberry Lake Norfork Bass Club 6/6 8.92 8.92
19 Ron Snyder Lake Barnett Bass Club 8/8 8.85 8.85
20 Rusty Linares Deep South Bassmasters 7/7 8.85 8.85
21 David Frank Bear Creek Bass Club 5/5 8.81 8.81
22 Doug Ruby Team Jurassic 7/7 8.73 8.73
23 Nathan Howell White County Bassmasters 4/4 8.71 8.71
24 Zachary King Cabin Creek Bassmasters 6/6 8.46 8.46
25 Carl Jones Valley Springs Bassmasters 7/7 8.42 8.42
26 Paul Helton Mill Creek Bass Club 6/6 8.36 8.36
27 John David Hill Valley Springs Bassmasters 7/7 8.18 8.18
28 Terry Neal Team Jurassic 5/5 7.91 2.80 7.91
29 Aaron J. Hodge Valley Springs Bassmasters 5/5 7.87 3.30 7.87
30 Calvin Bolen Valley Springs Bassmasters 7/7 7.83 7.83
30 Paul Kremers Johnson County Bass Club 7/7 7.83 7.83
32 Nicholas Kremers Johnson County Bass Club 6/6 7.66 7.66
33 Kevin Thompson Natural State Bass Anglers 5/5 7.60 7.60
34 Mike Crump Craighead County Bassmasters 6/6 7.58 7.58
35 Anthony Clift Arkansas Hawg Hunters 5/5 7.82 0.25 7.57
36 Doug Shelton Stuggart Bass Club 5/5 7.55 7.55
37 Keith Alton Team Jurassic 5/5 7.54 7.54
38 J.R. Stripling Greers Ferry Anglers II 6/6 7.36 7.36
39 John Wiggin Northwest Arkansas Bassmasters 4/4 7.32 7.32
40 Paul Wilkerson Deep South Bassmasters 5/5 7.47 0.25 7.22
41 Mike Mallett Harrison Bassmasters 6/6 7.17 7.17
42 Tim Dycus Stuggart Bass Club 5/5 7.06 7.06
43 Patrick Green Sebastian County Bass Club 5/5 7.04 7.04
44 Ray Thomasson White River Bassmasters 4/4 6.99 6.99
45 Charles Fredrick Bear Creek Bass Club 6/6 6.85 6.85
46 Roger Taylor Bass Club of Washington Cnty 5/5 6.63 6.63
47 Deven White Smackover Bassmasters 5/5 6.57 6.57
48 Robert Duggar Old Union Bassmasters 5/5 6.45 6.45
49 Nolen Pitts Stateline Bass Club 5/5 6.41 6.41
50 Terry Moore Central Arkansas Bassmasters 4/4 6.40 2.33 6.40
51 Roger Hackman Green Forest Bass Club 5/5 6.21 6.21
52 Jared Taliaferro Bear Creek Bass Club 5/5 6.39 0.25 6.14
53 Ricky Vines Old Union Bassmasters 6/6 6.04 6.04
54 Keith Moore Smackover Bassmasters 6/6 5.98 5.98
55 Ronnie Duncan Old Union Bassmasters 5/5 5.90 5.90
56 Kris Cooley Twin Lakes Bass Club 4/4 5.83 5.83
57 Justin Lancaster River Valley 5/5 5.80 5.80
58 Tommy Connally Stuggart Bass Club 4/4 5.77 5.77
59 Gary Gambill Craighead County Bassmasters 3/3 5.76 5.76
60 Gerald Fultz Harrison Bassmasters 4/4 5.75 5.75
61 Nick Warden White County Bassmasters 3/3 5.73 5.73
62 Pete Dubois Lake Norfork Bass Club 5/5 5.71 5.71
63 Paul Lacey Bass Club of Washington Cnty 4/4 5.67 5.67
64 Kelvin Preis Twin Lakes Bass Club 4/4 5.64 5.64
65 Joshua Robinson Natural State Bass Anglers 4/4 5.59 5.59
66 Tim Marshall Devils Fork Bass Club 2/2 5.59 3.12 5.59
67 Mike Sanders Twin Lakes Bass Club 5/5 5.37 5.37
68 Michael Smith Green Forest Bass Club 4/4 5.09 5.09
69 Jason Renfrow Northwest Arkansas Bassmasters 3/3 4.91 4.91
70 Steve Covell Johnson County Bass Club 4/4 4.85 4.85
71 Grant Johnson Team Westside 3/3 4.84 4.84
72 Eric Von Kinsley Cabin Creek Bassmasters 4/4 4.83 4.83
73 James W. Nichols Franklin Co. Bass Club 4/4 4.80 4.80
74 Terry Mitchell Dardanelle Bass Club 4/4 4.70 4.70
75 Dusty Walker Dardanelle Bass Club 3/3 4.69 4.69
76 Dan Vanlaningham Stateline Bass Club 2/2 4.60 4.60
77 Ron Deardoff Lake Norfork Bass Club 3/3 4.57 2.50 4.57
78 Larry Dean Arkansas Valley Bassmasters 3/3 4.38 2.27 4.38
79 Gene Alderson Mill Creek Bass Club 3/3 4.37 2.47 4.37
79 Richard Tomlin Dardanelle Bass Club 3/3 4.37 4.37
81 Charles Vines Old Union Bassmasters 4/4 4.31 4.31
82 Kelly Greenlee Northwest Arkansas Bassmasters 4/4 4.28 4.28
83 Gary Marshall Green Forest Bass Club 3/3 4.28 4.28
84 Randy Neal Central Arkansas Bassmasters 3/3 4.27 4.27
85 Kevin D. Gibson Valley Springs Bassmasters 4/4 4.25 4.25
86 Roland Byford Mississippi Co. Bassmasters 3/3 4.23 4.23
87 James Lane Greers Ferry Anglers II 2/2 4.20 4.20
88 Dave Carlton Devils Fork Bass Club 3/3 4.18 4.18
89 Frank Poe White County Bassmasters 4/4 4.16 4.16
90 Kevin Zakowski White County Bassmasters 3/3 4.16 4.16
91 Mance Fowler Sebastian County Bass Club 2/2 4.14 4.14
92 Dewayne Jackson Red River Bassmasters 4/4 4.09 4.09
93 Joe Nix Team Jurassic 2/2 4.03 3.08 4.03
93 Dale Wheelington Smackover Bassmasters 2/2 4.03 4.03
95 Richard Wood Franklin Co. Bass Club 3/3 3.94 3.94
96 Billy R. Graves Arkansas Hawg Hunters 3/3 3.92 3.92
96 Duane Paquette Anvil Jaw 3/3 3.92 3.92
98 Bruce Johnson Deep South Bassmasters 3/3 3.75 3.75
99 Clinton Sellers Smackover Bassmasters 2/2 3.75 3.75
100 Aaron Beshears Fort Smith Bass Club 1/1 3.74 3.74 3.74
101 Doug Thompson Natural State Bass Anglers 2/2 3.73 3.73
102 Brad Southard Team Triple Threat 2/2 3.72 2.92 3.72
103 Brent Meek Northwest Arkansas Bassmasters 1/1 3.70 3.70 3.70
104 Bradley Stewart Cabin Creek Bassmasters 3/3 3.62 3.62
105 Elliot Luebker Bass Club of Washington Cnty 3/3 3.54 3.54
106 Jeffery Curtis Cabin Creek Bassmasters 2/2 3.50 3.50
107 Charles Clairday Lake Barnett Bass Club 3/3 3.48 3.48
108 Allan Reaves Mill Creek Bass Club 2/2 3.46 3.46
109 Charles H. Ray Fort Smith Bass Club 3/3 3.43 3.43
110 Jeff Lodwick Stateline Bass Club 4/4 3.41 3.41
111 Jamie Johnson Devils Fork Bass Club 2/2 3.36 3.36
112 Cliff Crowder White River Bassmasters 3/3 3.31 3.31
113 John Goss Alma Bassmasters 2/2 3.30 3.30
114 Chuck Wisdom White County Bassmasters 2/2 3.28 2.43 3.28
115 Richard Smith Stuggart Bass Club 2/2 3.27 3.27
116 Chad Baker Sebastian County Bass Club 2/2 3.19 3.19
116 Jeff Clayborn Alma Bassmasters 2/2 3.19 3.19
118 Patrick Champman Deep South Bassmasters 3/3 2.95 2.95
119 Travis Boyd Sebastian County Bass Club 2/2 2.94 2.94
120 Alex Aldaco Washington County Bass Club 2/2 2.90 2.90
121 Robert Loggins Johnson County Bass Club 2/2 2.89 2.89
122 David Buck Franklin Co. Bass Club 2/2 2.77 2.77
123 Jesse Shepherd Arkansas Valley Bassmasters 3/3 2.76 2.76
124 Robert Joslin Sebastian County Bass Club 2/2 2.76 2.76
125 Nick Cardin Old Union Bassmasters 2/2 2.75 2.75
126 Ronnie Perry Team Westside 2/2 2.73 2.73
127 James Walters River Valley 3/3 2.72 2.72
128 Bryan Barnard Harrison Bassmasters 2/2 2.72 2.72
129 Landon Kendrick Anvil Jaw 1/1 2.68 2.68 2.68
130 Kevin Pennington Deep South Bassmasters 2/2 2.58 2.58
131 James Goodwin Old Union Bassmasters 2/2 2.54 2.54
132 Stan Harris Red River Bassmasters 2/2 2.53 2.53
132 Bobby Standridge Franklin Co. Bass Club 2/2 2.53 2.53
134 Robby Chavers Team Triple Threat 1/1 2.53 2.53 2.53
135 Kathy Crowder White River Bassmasters 2/2 2.51 2.51
136 Michael Sowells Alma Bassmasters 1/1 2.49 2.49
137 James Rodgers Washington County Bass Club 2/2 2.46 2.46
138 Steve Sizemore Bear Creek Bass Club 2/2 2.44 2.44
139 Roy Landis Stateline Bass Club 2/2 2.43 2.43
140 Frank Lessley Franklin Co. Bass Club 2/2 2.41 2.41
140 Larry Tole Fort Smith Bass Club 2/2 2.41 2.41
142 Jim Alexander Central Arkansas Bassmasters 2/2 2.40 2.40
142 Richard Leonard Saline County Bassmasters 2/2 2.40 2.40
144 Matt Whitson Sebastian County Bass Club 2/2 2.31 2.31
145 Scotty J. Smith Team Jurassic 3/3 3.30 1.00 2.30
146 Efren Aldaco Washington County Bass Club 2/2 2.28 2.28
147 John Dutton Fort Smith Bass Club 2/2 2.24 2.24
148 Terry Leathers Harrison Bassmasters 2/2 2.22 2.22
149 Sam Sorrells Saturdays Bass Club 1/1 2.22 2.22
149 Ray Webb Arkansas Valley Bassmasters 1/1 2.22 2.22
151 Ted K. Smith Mississippi Co. Bassmasters 2/2 2.15 2.15
152 Ron Means Arkansas Valley Bassmasters 2/2 2.12 2.12
153 Donnie Cobb Mill Creek Bass Club 1/1 2.12 2.12
154 Mike lane Craighead County Bassmasters 2/2 2.10 2.10
155 Victor Holt Craighead County Bassmasters 2/2 2.07 2.07
156 Michael Estes Team Westside 1/1 2.04 2.04
156 Wayne Martin Red River Bassmasters 1/1 2.04 2.04
158 Brian Reeves Johnson County Bass Club 1/1 2.01 2.01
159 Jim Harris Red River Bassmasters 1/1 1.96 1.96
160 Kevin Kelly Greers Ferry Anglers II 2/2 1.92 1.92
161 Chris Knabe Red River Bassmasters 2/2 1.90 1.90
162 John Dubois Mississippi Co. Bassmasters 3/3 2.88 1.00 1.88
163 Ken Bass White County Bassmasters 1/1 1.88 1.88
164 Daniel Bowlin Northwest Arkansas Bassmasters 2/2 1.87 1.87
165 Thomas Williams Alma Bassmasters 1/1 1.82 1.82
166 William Wilson Arkansas Hawg Hunters 1/1 1.80 1.80
167 Roy E Murphy Crossett Bass Club 1/1 1.79 1.79
168 Dylan Hawkins Team Triple Threat 1/1 1.77 1.77
168 Robert Reedy Natural State Bass Anglers 1/1 1.77 1.77
170 Roscoe Moore Team Westside 1/1 1.72 1.72
171 Dave Blasingham Devils Fork Bass Club 1/1 1.71 1.71
172 Mike Schafer Pope County Bass Club 1/1 1.57 1.57
173 Bryan Deardoff Lake Norfork Bass Club 1/1 1.47 1.47
174 Floyd Ruby Team Jurassic 1/1 1.46 1.46
175 Dave Daniel Lake Barnett Bass Club 1/1 1.40 1.40
176 W.R. Rheem Saturdays Bass Club 1/1 1.35 1.35
177 Bill Feast Bear Creek Bass Club 1/1 1.33 1.33
178 Joey Fisher River Valley 1/1 1.32 1.32
178 Winston Wolfe Arkansas Hawg Hunters 1/1 1.32 1.32
180 Bob Tidball White River Bassmasters 1/1 1.29 1.29 1.29
181 Casey Jones Anvil Jaw 1/1 1.23 1.23
182 Rich Carlisle Alma Bassmasters 1/1 1.22 1.22
182 Bill Thomas Bear Creek Bass Club 1/1 1.22 1.22
184 Frank Apanavicius Saturdays Bass Club 1/1 1.19 1.19
185 Doug Walburn Lake Barnett Bass Club 1/1 1.18 1.18
186 Dave Hargett Anvil Jaw 1/1 1.17 1.17
186 Stephen Isley Valley Springs Bassmasters 1/1 1.17 1.17
188 Thomas Cauley Greers Ferry Anglers II 1/1 1.14 1.14
188 Joe Hart Smackover Bassmasters 1/1 1.14 1.14
190 David Abbott Mill Creek Bass Club 1/1 1.13 1.13
190 Ronald Knight Arkansas Hawg Hunters 1/1 1.13 1.13
192 Chris Keele Mill Creek Bass Club 1/1 1.12 1.12
193 John Harwell Team Westside 1/1 1.09 1.09
194 Frank Hoyle Alma Bassmasters 1/1 1.05 1.05
195 Ronald Plate Anvil Jaw 1/1 1.04 1.04
196 Derek Suit Saline County Bassmasters 1/1 1.01 1.01
197 Johnny Judkins River Valley 1/1 1.00 1.00
197 David Robinson Natural State Bass Anglers 1/1 1.00 1.00
197 Mike White Craighead County Bassmasters 1/1 1.00 1.00
200 Edward Gostynski Washington County Bass Club 1/1 0.96 0.96
201 John E Harris Saturdays Bass Club 1/1 0.94 0.94
202 Lance Adams River Valley 1/1 0.93 0.93
202 Joe Glover Devils Fork Bass Club 1/1 0.93 0.93
204 Jerry Lovell Harrison Bassmasters 1/1 0.88 0.88
205 Jason Dehny Red River Bassmasters 1/0 0.88 0.25 0.63
206 Chad Allen Central Arkansas Bassmasters 0/0 0.00 0.00
206 Paul F Benson Fort Smith Bass Club 0/0 0.00 0.00
206 Jerry Bowlin Northwest Arkansas Bassmasters 0/0 0.00 0.00
206 Terry Brasher Mississippi Co. Bassmasters 0/0 0.00 0.00
206 Glynn Brown Cabin Creek Bassmasters 0/0 0.00 0.00
206 Gene Carson Fort Smith Bass Club 0/0 0.00 0.00
206 Billy Cooley Twin Lakes Bass Club 0/0 0.00 0.00
206 John Couch Alternate 0/0 0.00 0.00
206 Bill Cox Saturdays Bass Club 0/0 0.00 0.00
206 Oscar Creger Washington County Bass Club 0/0 0.00 0.00
206 Joe Crites Team Westside 0/0 0.00 0.00
206 David Dunn Bass Club of Washington Cnty 0/0 0.00 0.00
206 Jerry Engen Stateline Bass Club 0/0 0.00 0.00
206 Roy Ferrell Saline County Bassmasters 0/0 0.00 0.00
206 Mark Finch Central Arkansas Bassmasters 0/0 0.00 0.00
206 Gunnar Gunderson Central Arkansas Bassmasters 0/0 0.00 0.00
206 Patrick Harwell Stuggart Bass Club 0/0 0.00 0.00
206 Ed Howerton Stateline Bass Club 0/0 0.00 0.00
206 David James Team Triple Threat 0/0 0.00 0.00
206 Tony Jefferson Mississippi Co. Bassmasters 0/0 0.00 0.00
206 Don H. Johnson Johnson County Bass Club 0/0 0.00 0.00
206 Ricco Johnson Pope County Bass Club 0/0 0.00 0.00
206 Kris Lott River Valley 0/0 0.00 0.00
206 Richard Lowery Craighead County Bassmasters 0/0 0.00 0.00
206 Shane Malone White River Bassmasters 0/0 0.00 0.00
206 Mike McNett Bass Club of Washington Cnty 0/0 0.00 0.00
206 Danny Metz Mississippi Co. Bassmasters 0/0 0.00 0.00
206 Randy Middlesworth Dardanelle Bass Club 0/0 0.00 0.00
206 Bobby Neal White River Bassmasters 0/0 0.00 0.00
206 Jason Olive Smackover Bassmasters 0/0 0.00 0.00
206 Manual Perez, Jr Saturdays Bass Club 0/0 0.00 0.00
206 Tom Phillips Dardanelle Bass Club 0/0 0.00 0.00
206 Ron Price Arkansas Valley Bassmasters 0/0 0.00 0.00
206 Evan Richardson Lake Norfork Bass Club 0/0 0.00 0.00
206 Rex Rose Team Triple Threat 0/0 0.00 0.00
206 Burl Smith Bass Club of Washington Cnty 0/0 0.00 0.00
206 Steven W. Tullos Crossett Bass Club 0/0 0.00 0.00
206 Danny Vocque Saline County Bassmasters 0/0 0.00 0.00
206 Darrin Walker Franklin Co. Bass Club 0/0 0.00 0.00
206 Johnathan Warren Arkansas Valley Bassmasters 0/0 0.00 0.00
206 Bill Watson Arkansas Hawg Hunters 0/0 0.00 0.00
206 Troy Wesley Saline County Bassmasters 0/0 0.00 0.00
206 Bobby West Pope County Bass Club 0/0 0.00 0.00
206 John Wiles Pope County Bass Club 0/0 0.00 0.00
206 Jared Wood Cabin Creek Bassmasters 0/0 0.00 0.00
    Return to Winners Page