Bass Federation Bass FederationIndividual Results
9/26- 9/27/2008 Felsenthal -FINAL


Name Club Fish Wgt Pnlty B/F Tot Wgt
1 Hoyt Akins Natural State Bass Anglers 9/9 22.24 4.00 22.24
2 Mike Owens Smackover Bassmasters 2 7/7 20.52 4.46 20.52
3 Doug Thompson Natural State Bass Anglers 8/8 20.36 4.44 20.36
4 Randy Rheem Saturdays Bass Club 6/6 19.88 5.29 19.88
5 Larry Gragg Pine Bluff Bass Club 7/7 19.63 19.63
6 Kris Cooley Twin Lakes Bass Club 7/7 17.77 3.29 17.77
7 Jared Taliaferro Bear Creek Bass Club 7/7 16.66 16.66
8 Rusty Linares Deep South Bassmasters 8/8 16.48 16.48
9 Floyd Ruby Team Jurassic 6/6 16.40 4.37 16.40
10 Joe Nix Team Jurassic 5/5 15.87 15.87
11 Kevin Thompson Natural State Bass Anglers 6/6 15.57 15.57
12 Larry Dugger Mill Creek Bass Club 6/6 14.88 14.88
13 John Harwell Johnson County Bass Club 6/6 14.87 14.87
14 Kevin Pennington Crossett Bass Club 7/7 14.71 14.71
15 Tommy Connally Stuggart Bass Club 6/6 14.15 14.15
16 John Wiles Mill Creek Bass Club 2 5/5 13.56 3.73 13.56
17 Ron Snyder Tightline Bass Club 6/6 13.46 13.46
18 Nicholas Kremers Johnson County Bass Club 5/5 13.42 13.42
19 Matt Wellenberger Anvil Jaw 4/4 12.93 12.93
20 Glen Salsman Harrison Bassmasters 6/6 12.79 12.79
21 Wallter Hill Crossett Bass Club 5/5 12.52 12.52
22 Carroll Hardin Stuggart Bass Club 2/2 12.41 7.64 12.41
23 Dianne Kegley White River Bassmasters 5/5 12.23 12.23
24 Patrick Champman Deep South Bassmasters 4/4 12.15 12.15
25 Eddie Waits Pine Bluff Bass Club 5/5 12.11 12.11
26 Mark Hensiek Stuggart Bass Club 5/5 11.93 11.93
27 Bruce Johnson Deep South Bassmasters 5/5 11.87 11.87
28 Donnie Moore Twin Lakes Bass Club 5/5 11.85 11.85
29 Casey Jones Anvil Jaw 4/4 11.77 11.77
30 Kelly Box Stuggart Bass Club 5/5 11.63 11.63
31 Derek Hall Lake Norfork Bass Club 5/5 11.40 11.40
32 Linda Walker White River Bassmasters 5/5 11.33 11.33
33 John Carelock Old Union Bassmasters 4/4 11.32 11.32
34 Greg Widner Mill Creek Bass Club 4/4 10.91 10.91
35 Ryan Guthrie Craighead County Bassmasters 4/4 10.72 10.72
36 Doug Ruby Team Jurassic 5/5 10.65 10.65
37 Danny Vocque Saline County Bassmasters 4/4 10.51 10.51
38 David Shelton Harrison Bassmasters 4/4 10.17 10.17
39 Roy E Murphy Crossett Bass Club 4/4 10.01 10.01
40 William Wilson Arkansas Hawg Hunters 4/4 9.78 9.78
41 Jim Ramsey Harrison Bassmasters 5/5 9.76 9.76
42 Robert Rush Deep South Bassmasters 4/4 9.57 9.57
43 Mike Mallett Harrison Bassmasters 4/4 9.40 9.40
44 Thomas Williams Alma Bassmasters 4/4 9.06 9.06
45 Bryan Deardoff Lake Norfork Bass Club 4/4 8.35 2.60 8.35
46 Jason Roe Denny Lake Barnett Bassmasters 2/2 8.34 5.40 8.34
47 Terry Mitchell Dardanelle Bass Club 3/3 8.28 3.00 8.28
48 Garrick Dugger Lake Barnett Bassmasters 3/3 8.25 8.25
49 Terry Neal Team Jurassic 3/3 8.18 8.18
50 Marty Boyd Craighead County Bassmasters 4/4 8.13 8.13
51 James Rodgers Washington County Bass Club 3/3 8.09 8.09
52 Mike lane Craighead County Bassmasters 3/3 7.90 7.90
53 Paul Kremers Johnson County Bass Club 2/2 7.76 7.76
54 Keith Alton Team Jurassic 3/3 7.54 7.54
55 Jeff Stephenson Tightline Bass Club 2/2 7.43 4.98 7.43
56 Stacy Burron Smackover Bassmasters 2/2 7.23 7.23
57 Jeff Clayborn Alma Bassmasters 3/3 7.08 7.08
58 Sam Sorrells Saturdays Bass Club 3/3 7.06 7.06
59 Scotty J. Smith Team Jurassic 2/2 7.02 4.71 7.02
60 Terry Dale Smith Arkansas Valley Bassmasters 2/2 6.90 5.20 6.90
61 Derek Suit Saline County Bassmasters 3/3 6.76 6.76
62 Billy R. Graves Arkansas Hawg Hunters 2/2 6.53 6.53
63 Michael Palmer Natural State Bass Anglers 3/3 6.36 6.36
64 Kelvin Preis Twin Lakes Bass Club 3/3 6.29 6.29
65 Christena Baugh White River Bassmasters 3/3 6.23 6.23
66 Terry Rogers Central Arkansas Bassmasters 2/2 6.19 6.19
67 Bobby Davis Craighead County Bassmasters 3/3 6.16 6.16
68 Frank Hoyle Alma Bassmasters 2/2 6.16 6.16
69 Rick Carlisle Alma Bassmasters 3/3 6.14 6.14
70 Bobby West Mill Creek Bass Club 2/2 6.06 6.06
71 Ronnie Duncan Old Union Bassmasters 3/3 5.97 5.97
72 Roger Taylor Washington County Bass Club 2/2 5.91 5.91
73 Jeremy Wills Central Arkansas Bassmasters 2/2 5.69 5.69
74 Mark Clairday Tightline Bass Club 3/3 5.68 5.68
75 Donnie Cobb Mill Creek Bass Club 2/2 5.56 3.38 5.56
76 Dale Phillips Crossett Bass Club 2/2 5.55 5.55
77 Keith Moore Smackover Bassmasters 3/3 5.48 5.48
78 Joe Bounce Twin Lakes Bass Club 2/2 5.39 5.39
79 Brian Miller Dardanelle Bass Club 2/2 5.37 2.55 5.37
80 Brian Reeves Johnson County Bass Club 2/2 5.33 5.33
81 David Abbott Mill Creek Bass Club 2/2 5.12 5.12
82 Steve Ashcroft Pine Bluff Bass Club 2/2 5.08 5.08
82 Brock Morris Saline County Bassmasters 2/2 5.08 5.08
84 Billy Cooley Twin Lakes Bass Club 2/2 5.02 5.02
85 Danalee Lofton White River Bassmasters 2/2 5.01 5.01
86 Brian Hircheider Lake Barnett Bassmasters 2/2 4.92 4.92
87 Glen Cummings Pine Bluff Bass Club 2/2 4.81 4.81
88 David Frank Bear Creek Bass Club 2/2 4.75 4.75
89 Charles Fredrick Bear Creek Bass Club 2/2 4.67 4.67
89 Randy Neal Central Arkansas Bassmasters 2/2 4.67 4.67
91 Bill Denny Lake Barnett Bassmasters 3/3 4.64 4.64
92 Tyler Powers Alma Bassmasters 2/2 4.64 4.64
93 Nick Cardin Old Union Bassmasters 2/2 4.58 4.58
94 Roy Ferrell Saline County Bassmasters 1/1 4.48 4.48 4.48
95 Edward Gostynski Washington County Bass Club 2/2 4.47 4.47
96 Ray Thomasson Smackover Bassmasters 2 2/2 4.45 4.45
97 Eddie Lindley Stuggart Bass Club 1/1 4.44 4.44
98 Roger Hackman Harrison Bassmasters 2/2 4.38 4.38
99 Helen Wood White River Bassmasters 2/2 4.35 4.35
100 Alan Edwards Bear Creek Bass Club 2/2 4.33 4.33
101 Nathan Howell Tightline Bass Club 2/2 4.26 4.26
102 Paul Wilkerson Deep South Bassmasters 2/2 4.21 4.21
103 Burl Smith Washington County Bass Club 2/2 4.19 4.19
104 Mike Sanders Twin Lakes Bass Club 2/2 4.06 4.06
105 Clayton Williams Smackover Bassmasters 2 2/2 3.85 3.85
106 Kevin Myers Anvil Jaw 2/2 3.84 3.84
107 Craig Russel Hoff Anvil Jaw 1/1 3.78 3.78
108 Jerome Williams Bear Creek Bass Club 2/2 3.74 3.74
109 Terry Gillham Lake Barnett Bassmasters 2/2 3.52 3.52
110 Cary Carter Deep South Bassmasters 1/1 3.50 3.50
110 Roscoe Moore Johnson County Bass Club 1/1 3.50 3.50
112 Richard Lowery Craighead County Bassmasters 1/1 3.44 3.44
113 Pete Dubois Lake Norfork Bass Club 2/2 3.32 3.32
114 Ronald Plate Anvil Jaw 1/1 3.02 3.02
115 Mike Meadows Smackover Bassmasters 1/1 2.95 2.95
116 Marsha Gipson White River Bassmasters 1/1 2.83 2.83
117 Billy R Cook Old Union Bassmasters 1/1 2.73 2.73
118 Thor Girouard Green Forest Bass Club 1/1 2.68 2.68
119 William Pippen Crossett Bass Club 1/1 2.61 2.61
120 Jim Alexander Central Arkansas Bassmasters 1/1 2.59 2.59
121 Allan Reaves Mill Creek Bass Club 1/1 2.57 2.57
122 Kevin Maybe Green Forest Bass Club 1/1 2.48 2.48
122 Aubry Walker Jr Dardanelle Bass Club 1/1 2.48 2.48
124 Berry T Aldridge Lake Norfork Bass Club 1/1 2.47 2.47
125 Mike R. Meadows Smackover Bassmasters 1/1 2.42 2.42
126 John Goss Alma Bassmasters 1/1 2.40 2.40
127 Duane Smith Washington County Bass Club 1/1 2.38 2.38
128 Gunnar Gunderson Central Arkansas Bassmasters 1/1 2.29 2.29
129 Dale Wheelington Smackover Bassmasters 1/1 2.26 2.26
130 Jeremy Duncan Old Union Bassmasters 1/1 2.22 2.22
131 Gary Marshall Green Forest Bass Club 1/1 2.20 2.20
131 Chuck Wisdom Tightline Bass Club 1/1 2.20 2.20
133 Bill Watson Arkansas Hawg Hunters 1/1 2.19 2.19
134 Michael Smith Green Forest Bass Club 1/1 2.17 2.17
135 William C George Mill Creek Bass Club 2 1/1 2.12 2.12
136 Wayne Martin Tightline Bass Club 1/1 2.03 2.03
137 Winston Wolfe Arkansas Hawg Hunters 1/1 1.97 1.97
138 Steve Covell Johnson County Bass Club 1/1 1.93 1.93
139 Troy Wesley Saline County Bassmasters 1/1 1.89 1.89
140 Mike Rhinehart Dardanelle Bass Club 1/1 1.88 1.88
140 Clinton Sellers Smackover Bassmasters 2 1/1 1.88 1.88
142 Gary Bean Crossett Bass Club 1/1 1.84 1.84
143 Ray Webb Arkansas Valley Bassmasters 1/1 1.78 1.78
143 James Williams Alternate 1/1 1.78 1.78
145 William E Alderson Mill Creek Bass Club 2 1/1 1.60 1.60
146 Alex Aldaco Washington County Bass Club 0/0 0.00 0.00
146 Scott Bigelow Central Arkansas Bassmasters 0/0 0.00 0.00
146 Ron Deardoff Lake Norfork Bass Club 0/0 0.00 0.00
146 Gerald Fultz Green Forest Bass Club 0/0 0.00 0.00
146 Jack Halderman Arkansas Hawg Hunters 0/0 0.00 0.00
146 Barry Ryan Hester Arkansas Valley Bassmasters 0/0 0.00 0.00
146 Kirk Jervis Saline County Bassmasters 0/0 0.00 0.00
146 Chris Keele Mill Creek Bass Club 2 0/0 0.00 0.00
146 Hubert Korbus Arkansas Hawg Hunters 0/0 0.00 0.00
146 Bobby Neal Smackover Bassmasters 2 0/0 0.00 0.00
146 Leon Newberry Lake Norfork Bass Club 0/0 0.00 0.00
146 Bill O'Brien Smackover Bassmasters 2 0/0 0.00 0.00
146 Jason Olive Smackover Bassmasters 0/0 0.00 0.00
146 Tom Phillips Dardanelle Bass Club 0/0 0.00 0.00
146 Tim Pitlick Arkansas Valley Bassmasters 0/0 0.00 0.00
146 Frank Rabiejo Green Forest Bass Club 0/0 0.00 0.00
146 David Robinson Natural State Bass Anglers 0/0 0.00 0.00
146 Joshua Robinson Natural State Bass Anglers 0/0 0.00 0.00
146 Doug Shelton Stuggart Bass Club 0/0 0.00 0.00
146 Stephen Sivils Anvil Jaw 0/0 0.00 0.00
146 Bill Thomas Bear Creek Bass Club 0/0 0.00 0.00
146 Doug Walburn Lake Barnett Bassmasters 0/0 0.00 0.00
146 Dusty Walker Dardanelle Bass Club 0/0 0.00 0.00
146 Tim Webb Harrison Bassmasters 0/0 0.00 0.00
146 Mike White Craighead County Bassmasters 0/0 0.00 0.00
 
    Return to Winners Page